<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Paper Canoe</title>
	<atom:link href="http://thepapercanoe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepapercanoe.com</link>
	<description>Kite on ice since the first of February</description>
	<lastBuildDate>Fri, 19 Apr 2013 15:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://thepapercanoe.com/feed/?page=2" />

		<item>
		<title>Is there nobody who can tell Ted Cruz to shut up?</title>
		<link>http://thepapercanoe.com/2013/04/19/is-there-nobody-who-can-tell-ted-cruz-to-shut-up/</link>
		<comments>http://thepapercanoe.com/2013/04/19/is-there-nobody-who-can-tell-ted-cruz-to-shut-up/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:58:11 +0000</pubDate>
		<dc:creator>maxcanoe</dc:creator>
				<category><![CDATA[Politics & Social Observation]]></category>
		<category><![CDATA[republican party]]></category>
		<category><![CDATA[right wing idiots]]></category>
		<category><![CDATA[right wing nonsense]]></category>
		<category><![CDATA[Ted Cruz]]></category>

		<guid isPermaLink="false">http://thepapercanoe.com/?p=1070</guid>
		<description><![CDATA[How do you cay &#8216;Schadenfreude&#8217; in English? ROFL &#8230; The young senator from Texas has been on the job for about 100 days, but he has already turned upside down the Senate’s ancient seniority system and is dominating his senior Republican colleagues. He’s speaking for them on immigration, guns and any other topic that tickles [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How do you cay &#8216;Schadenfreude&#8217; in English? ROFL<br />
&#8230;<br />
The young senator from Texas has been on the job for about 100 days, but he has already turned upside down the Senate’s ancient seniority system and is dominating his senior Republican colleagues. He’s speaking for them on immigration, guns and any other topic that tickles his fancy; Republican leaders are seething at being outshone yet are terrified of challenging him.
</p>
<p>entire article here >>> <a href='http://www.washingtonpost.com/opinions/dana-milbank-sen-ted-cruz-proving-a-talkative-headache-for-gop-leaders/2013/04/18/5197da40-a883-11e2-a8e2-5b98cb59187f_story.html'>Scary Cruz Control</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepapercanoe.com/2013/04/19/is-there-nobody-who-can-tell-ted-cruz-to-shut-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Presentation: Will 3D Printing Change the World?</title>
		<link>http://thepapercanoe.com/2013/04/09/will-3d-printing-change-the-world/</link>
		<comments>http://thepapercanoe.com/2013/04/09/will-3d-printing-change-the-world/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:45:47 +0000</pubDate>
		<dc:creator>maxcanoe</dc:creator>
				<category><![CDATA[Market & Design Thinking]]></category>
		<category><![CDATA[Science and Tech Ideas]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[mass customization]]></category>

		<guid isPermaLink="false">http://thepapercanoe.com/?p=1063</guid>
		<description><![CDATA[Saw this at MKE Makerspace presentation this weekend. Nice intro to the topic&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Saw this at MKE Makerspace presentation this weekend. Nice intro to the topic&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/X5AZzOw7FwA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thepapercanoe.com/2013/04/09/will-3d-printing-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First, do no harm&#8211;three rules for public interfaces</title>
		<link>http://thepapercanoe.com/2013/04/09/first-do-no-harm-three-rules-for-public-interfaces/</link>
		<comments>http://thepapercanoe.com/2013/04/09/first-do-no-harm-three-rules-for-public-interfaces/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:02:33 +0000</pubDate>
		<dc:creator>maxcanoe</dc:creator>
				<category><![CDATA[Market & Design Thinking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[public design]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://thepapercanoe.com/?p=1058</guid>
		<description><![CDATA[When we think of design, we usually imagine things that are chosen because they are designed. Vases or comic books or architecture&#8230; It turns out, though, that most of what we make or design is actually aimed at a public that is there for something else. The design is important, but the design is not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When we think of design, we usually imagine things that are chosen because they are designed. Vases or comic books or architecture&#8230;</p>
<p>It turns out, though, that most of what we make or design is actually aimed at a public that is there for something else. The design is important, but the design is not the point. Call it &quot;public design&quot;&#8230;</p>
<p>via <a href='http://sethgodin.typepad.com/seths_blog/2013/04/first-do-no-harm-three-rules-for-public-interfaces.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29'>Seth&#039;s Blog: First, do no harm&#8211;three rules for public interfaces</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepapercanoe.com/2013/04/09/first-do-no-harm-three-rules-for-public-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitter Pill: The Exorbitant Prices of Health Care &#8211; TIME.com</title>
		<link>http://thepapercanoe.com/2013/03/07/bitter-pill-the-exorbitant-prices-of-health-care/</link>
		<comments>http://thepapercanoe.com/2013/03/07/bitter-pill-the-exorbitant-prices-of-health-care/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:46:09 +0000</pubDate>
		<dc:creator>maxcanoe</dc:creator>
				<category><![CDATA[Politics & Social Observation]]></category>
		<category><![CDATA[Rolling Commentary]]></category>
		<category><![CDATA[drug companies]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital costs]]></category>

		<guid isPermaLink="false">http://thepapercanoe.com/?p=1051</guid>
		<description><![CDATA[Read the LONG, but worthwhile, article >>> Bitter Pill: Why Medical Bills Are Killing Us.]]></description>
			<content:encoded><![CDATA[<p></p><p><object id="flashObj" width="560" height="315" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=2178453595001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C2178453595001_2136781%2C00.html&#038;playerID=1917933886001&#038;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZn-NQOazMchMDWH0SI1hX7f&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=2178453595001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C2178453595001_2136781%2C00.html&#038;playerID=1917933886001&#038;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZn-NQOazMchMDWH0SI1hX7f&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="700" height="394" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>Read the LONG, but worthwhile, article >>> <a href='http://healthland.time.com/2013/02/20/bitter-pill-why-medical-bills-are-killing-us/'>Bitter Pill: Why Medical Bills Are Killing Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepapercanoe.com/2013/03/07/bitter-pill-the-exorbitant-prices-of-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s plan to eat Amazon’s lunch and dominate retailing</title>
		<link>http://thepapercanoe.com/2013/02/26/googles-plan-to-eat-amazons-lunch-and-dominate-retailing/</link>
		<comments>http://thepapercanoe.com/2013/02/26/googles-plan-to-eat-amazons-lunch-and-dominate-retailing/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:19:10 +0000</pubDate>
		<dc:creator>maxcanoe</dc:creator>
				<category><![CDATA[E-Commerce & Biz Strategy]]></category>
		<category><![CDATA[Politics & Social Observation]]></category>
		<category><![CDATA[Science and Tech Ideas]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ECommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://thepapercanoe.com/?p=1046</guid>
		<description><![CDATA[Eiishhhh&#8230; Marc Andresseen, the kingmaker of Silicon Valley, is fond of pointing out that “software is eating the world.” Google’s recent purchase of Channel Intelligence, a data management platform for retailer inventory, underscores its unstated, Borg-like goal of slowly gobbling up every industry it encounters. via Google’s plan to eat Amazon’s lunch and dominate retailing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Eiishhhh&#8230;</p>
<p>Marc Andresseen, the kingmaker of Silicon Valley,  is fond of pointing out that “software is eating the world.” Google’s recent purchase of Channel Intelligence, a data management platform for retailer inventory, underscores its unstated, Borg-like goal of slowly gobbling up every industry it encounters.</p>
<p>via <a href='http://gigaom.com/2013/02/24/googles-plan-to-eat-amazons-lunch-and-dominate-retailing/'>Google’s plan to eat Amazon’s lunch and dominate retailing — Tech News and Analysis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepapercanoe.com/2013/02/26/googles-plan-to-eat-amazons-lunch-and-dominate-retailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Morning Plum: The false equivalence pundits are part of the problem</title>
		<link>http://thepapercanoe.com/2013/02/26/the-morning-plum-the-false-equivalence-pundits-are-part-of-the-problem/</link>
		<comments>http://thepapercanoe.com/2013/02/26/the-morning-plum-the-false-equivalence-pundits-are-part-of-the-problem/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:40:05 +0000</pubDate>
		<dc:creator>maxcanoe</dc:creator>
				<category><![CDATA[Politics & Social Observation]]></category>
		<category><![CDATA[centrist dodge]]></category>
		<category><![CDATA[false equivalency]]></category>
		<category><![CDATA[republican conspiracy]]></category>
		<category><![CDATA[right wing nonsense]]></category>

		<guid isPermaLink="false">http://thepapercanoe.com/?p=1044</guid>
		<description><![CDATA[The battle over the sequester has sparked a corollary argument over the proper role of pundits in assigning blame in political standoffs of this type. A number of us have argued that the facts plainly reveal that Republicans are far more to blame than Obama and Democrats for the current crisis. The GOP’s explicit position [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The battle over the sequester has sparked a corollary argument over the proper role of pundits in assigning blame in political standoffs of this type. A number of us have argued that the facts plainly reveal that Republicans are far more to blame than Obama and Democrats for the current crisis. The GOP’s explicit position is that no compromise solution of any kind is acceptable — this must be resolved only with 100% of the concessions being made by Democrats — which means any compromise Dems put forth is by definition a nonstarter at the outset.</p>
<p>Analysts reluctant to embrace this conclusion — an affliction I’ve called the “centrist dodge” — have adopted several techniques. One is to pretend Dems haven’t offered any compromise solution, when in fact they have. A second is to argue that, okay, Dems have offered a compromise while Republicans haven’t, but Dems haven’t gone far enough towards the middle ground, so both sides are still to blame for the impasse. The problem with this dodge is that it fails to acknowledge that Republicans themselves have openly stated that there is no distance to which Dems could go to win GOP cooperation, short of giving them everything they want.</p>
<p>We’re now seeing a third technique appear: Acknowledge that Republicans are the uncompromising party, but assert that it’s ultimately on the President to figure out a way to either force Republicans to drop their intransigence or to otherwise “lead” them out if it.</p>
<p>Case in point: David Brooks. Last week Brooks was widely criticized for a “pox on both house” column in which he based his entire argument on the falsehood that Obama has no plan. Brooks repented for his error, and today he offers a good faith effort to describe what he’d like Obama to do to change things. It boils down to this:    </p>
<blockquote><p>My dream Obama wouldn’t be just one gladiator in the zero-sum budget wars. He’d transform the sequester fight by changing the categories that undergird it. He’d possess the primary ingredient of political greatness: imagination. The great presidents, like Teddy Roosevelt, see situations differently. They ask different questions. History pivots around their terms.</p></blockquote>
<p>I’ll leave it to you to decide whether the prescriptions Brooks offers would really change the current dynamic, but at bottom, the suggestion that it’s all on the president to figure out a way to persuade Republicans to drop their intransigence is still a dodge.</p>
<p>via <a href='http://www.washingtonpost.com/blogs/plum-line/wp/2013/02/26/the-morning-plum-the-false-equivalence-pundits-are-part-of-the-problem/?hpid=z2'>The Morning Plum: The false equivalence pundits are part of the problem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepapercanoe.com/2013/02/26/the-morning-plum-the-false-equivalence-pundits-are-part-of-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Manuals Made Easy</title>
		<link>http://thepapercanoe.com/2013/02/25/user-manuals-made-easy/</link>
		<comments>http://thepapercanoe.com/2013/02/25/user-manuals-made-easy/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:29:49 +0000</pubDate>
		<dc:creator>maxcanoe</dc:creator>
				<category><![CDATA[E-Commerce & Biz Strategy]]></category>
		<category><![CDATA[cognitive design]]></category>
		<category><![CDATA[instruction manuals]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://thepapercanoe.com/?p=1042</guid>
		<description><![CDATA[If a consumer were to read your instructions first before purchasing, would they still buy your product? Very few product companies pay close attention to the User Manual and the effects it can have on the brand experience.So, where do you start when rethinking this part of your product? via User Manuals Made Easy &#124; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If a consumer were to read your instructions first before purchasing, would they still buy your product? Very few product companies pay close attention to the User Manual and the effects it can have on the brand experience.So, where do you start when rethinking this part of your product?</p>
<p>via <a href='http://studiooflife.com/2012/02/21/user-manual-post/'>User Manuals Made Easy | Welcome to Stephen Cascio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepapercanoe.com/2013/02/25/user-manuals-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Republicans Be Saved From Obsolescence?</title>
		<link>http://thepapercanoe.com/2013/02/21/can-the-republicans-be-saved-from-obsolescence/</link>
		<comments>http://thepapercanoe.com/2013/02/21/can-the-republicans-be-saved-from-obsolescence/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:47:26 +0000</pubDate>
		<dc:creator>maxcanoe</dc:creator>
				<category><![CDATA[Politics & Social Observation]]></category>
		<category><![CDATA[Science and Tech Ideas]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican party]]></category>
		<category><![CDATA[right wing entertainment complex]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thepapercanoe.com/?p=1028</guid>
		<description><![CDATA[One of the most profound pieces of political journalism I&#8217;ve read in years. It actually struck a hopeful chord inside me that I thought might have moved beyond reach. One afternoon last month, I paid a visit to two young Republicans named Bret Jacobson and Ian Spencer, who work in a small office in Arlington, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><em>One of the most profound pieces of political journalism I&#8217;ve read in years. It actually struck a hopeful chord inside me that I thought might have moved beyond reach.</em></strong></p>
<p>One afternoon last month, I paid a visit to two young Republicans named Bret Jacobson and Ian Spencer, who work in a small office in Arlington, Va., situated above an antique store and adjacent to a Japanese auto shop. Their five-man company, Red Edge, is a digital-advocacy group for conservative causes, and their days are typically spent designing software applications for groups like the Heritage Foundation, the Republican Governors Association and the U.S. Chamber of Commerce. Lately, however, Jacobson and Spencer have taken up evangelizing — and the sermon, delivered day after day to fellow conservatives in the form of a 61-point presentation, is a pitiless we-told-you-so elucidation of the ways in which Democrats have overwhelmed Republicans with their technological superiority.</p>
<p>&#8230;</p>
<p>But the handful of conservatives who attended the conference this past November were in no mood to sneer. One was Patrick Ruffini, a 34-year-old leader of the G.O.P.’s young-and-restless digerati. At RootsCamp, his breathless tweets of the sessions held by top Obama organizers — “In eight years, calling people will be obsolete”; “Digital organizing director and field director will be one and the same” — set off a buzz among Republican techies. Ruffini was plainly impressed by the openness of the experience. “I’m like, Wow, they’re doing this in front of 2,000 people, and the system seems to actually work,” he told me a month later. “The thing I was struck by at RootsCamp was that in many ways, the Democratic technology ecosystem has embraced the free market — whereas the Republican one sort of runs on socialism, with the R.N.C. being the overlord.”</p>
<p>&#8230;</p>
<p>Many young conservatives also said that technological innovation runs at cross-purposes with the party’s corporate rigidity. “There’s a feeling that Republican politics are more hierarchical than in the Democratic Party,” Ben Domenech, a 31-year-old blogger and research fellow at the libertarian Heartland Institute, told me. “There are always elders at the top who say, ‘That’s not important.’ And that’s where the left has beaten us, by giving smart people the space and trusting them to have success. It’s a fundamentally anti-entrepreneurial model we’ve embraced.”</p>
<p>&#8230;</p>
<p>But, I asked Plouffe, wasn’t the G.O.P. just one postmodern presidential candidate — say, a Senator Marco Rubio — away from getting back into the game?<br />
Pouncing, he replied: “Let me tell you something. The Hispanic voters in Nevada, Colorado and New Mexico don’t give a damn about Marco Rubio, the Tea Party Cuban-American from Florida. You know what? We won the Cuban vote! And it’s because younger Cubans are behaving differently than their parents. It’s probably my favorite stat of the whole campaign. So this notion that Marco Rubio is going to heal their problems — it’s not even sophomoric; it’s juvenile! And by the way: the bigger problem they’ve got with Latinos isn’t immigration. It’s their economic policies and health care. The group that supported the president’s health care bill the most? Latinos.”</p>
<p>via <a href='https://www.nytimes.com/2013/02/17/magazine/can-the-republicans-be-saved-from-obsolescence.html?pagewanted=all&#038;_r=1&#038;'>Can the Republicans Be Saved From Obsolescence? &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepapercanoe.com/2013/02/21/can-the-republicans-be-saved-from-obsolescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study badly undermines GOP position on sequester</title>
		<link>http://thepapercanoe.com/2013/02/20/new-study-badly-undermines-gop-position-on-sequester/</link>
		<comments>http://thepapercanoe.com/2013/02/20/new-study-badly-undermines-gop-position-on-sequester/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:59:53 +0000</pubDate>
		<dc:creator>maxcanoe</dc:creator>
				<category><![CDATA[Politics & Social Observation]]></category>
		<category><![CDATA[income distribution]]></category>
		<category><![CDATA[republican party]]></category>
		<category><![CDATA[tax fairness]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://thepapercanoe.com/?p=1025</guid>
		<description><![CDATA[In a rational world, a new study that came out today on income equality would constitute a major blow to the GOP argument on the sequester. The new study was performed by Thomas Hungerford of the non-partisan Congressional Research Service. Though the study is not a CRS product, Hungerford’s data is widely cited on both [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a rational world, a new study that came out today on income equality would constitute a major blow to the GOP argument on the sequester.</p>
<p>The new study was performed by Thomas Hungerford of the non-partisan Congressional Research Service. Though the study is not a CRS product, Hungerford’s data is widely cited on both sides; he’s an impeccably objective analyst.</p>
<p>Here’s what Hungerford found: The single greatest driver of income inequality over a recent 15 year period was runaway income from capital gains and dividends.</p>
<p>via <a href='http://www.washingtonpost.com/blogs/plum-line/wp/2013/02/20/new-study-badly-undermines-gop-position-on-sequester/?hpid=z2'>New study badly undermines GOP position on sequester</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepapercanoe.com/2013/02/20/new-study-badly-undermines-gop-position-on-sequester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Book Share: The Most Human Human &#124; LinkedIn</title>
		<link>http://thepapercanoe.com/2013/02/20/friday-book-share-the-most-human-human-linkedin/</link>
		<comments>http://thepapercanoe.com/2013/02/20/friday-book-share-the-most-human-human-linkedin/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:02:40 +0000</pubDate>
		<dc:creator>maxcanoe</dc:creator>
				<category><![CDATA[E-Commerce & Biz Strategy]]></category>
		<category><![CDATA[Science and Tech Ideas]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://thepapercanoe.com/?p=1023</guid>
		<description><![CDATA[There are several ways to conceive of a computer program to simulate conversational ability. You might think that you would just design such a program by coding the rules of syntax and coupling this with a good general vocabulary. But syntax is an extremely difficult thing to pin down, and there are so many nuances [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are several ways to conceive of a computer program to simulate conversational ability. You might think that you would just design such a program by coding the rules of syntax and coupling this with a good general vocabulary. But syntax is an extremely difficult thing to pin down, and there are so many nuances in any language – especially English – that the task can be overwhelming. Moreover, Christian says, “lossy data compression” inherently characterizes human language, because we can never entirely convey our thoughts with words, always losing some of the data. In a face to face conversation, in fact, we make some of this up with body language and tone of voice, and he cites the “7-38-55” rule, which captures scientists’ best estimates that 55% of the meaning in a face to face conversation is conveyed with body language, 38% with tone of voice, and just 7% with the actual words and grammar chosen.</p>
<p>via <a href='http://www.linkedin.com/today/post/article/20130118122202-17102372-friday-book-share-the-most-human-human?trk=mp-author-card'>Friday Book Share: The Most Human Human | LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepapercanoe.com/2013/02/20/friday-book-share-the-most-human-human-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
